Framework for Java Pointer Analysis

context-insensitive (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4510 24K 2.8M 67 1.1M 240 5K 24K 2.8M 67 1.1M 240 43
bloat 6404 48K 8.5M 138 2.0M 307 6K 48K 8.5M 138 2.0M 307 72
chart 7873 41K 5.9M 84 1.9M 237 8K 41K 5.9M 84 1.9M 237 67
eclipse 4905 26K 3.2M 71 1.4M 289 5K 26K 3.2M 71 1.4M 289 42
hsqldb 3797 19K 1.9M 57 889K 234 4K 19K 1.9M 57 889K 234 42
jython 6041 34K 5.3M 96 2.0M 327 6K 34K 5.3M 96 2.0M 327 67
luindex 4113 20K 2.0M 55 974K 237 4K 20K 2.0M 55 974K 237 33
lusearch 4697 23K 2.2M 56 1.1M 236 5K 23K 2.2M 56 1.1M 236 36
pmd 5536 27K 3.5M 73 1.5M 276 6K 27K 3.5M 73 1.5M 276 55
xalan 6580 33K 3.4M 62 1.8M 281 7K 33K 3.4M 62 1.8M 281 58

1-call-site-sensitive (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4498 24K 897K 22 613K 136 24K 97K 4.9M 31 2.6M 109 65
bloat 6380 47K 3.7M 60 1.2M 192 47K 279K 29M 87 8.9M 189 269
chart 7820 40K 2.6M 36 1.0M 128 40K 177K 18M 66 3.9M 97 139
eclipse 4888 25K 900K 20 761K 156 26K 129K 4.9M 27 3.0M 118 67
hsqldb 3785 18K 508K 15 463K 122 18K 73K 2.7M 22 1.7M 93 54
jython 6030 33K 2.4M 44 1.2M 202 34K 157K 15M 61 5.3M 157 142
luindex 4100 19K 539K 15 517K 126 20K 77K 2.8M 22 1.8M 92 46
lusearch 4682 22K 638K 16 570K 122 22K 88K 3.4M 23 2.0M 91 49
pmd 5519 26K 1.1M 22 719K 130 27K 108K 5.8M 31 2.5M 93 75
xalan 6568 33K 1.4M 25 1.1M 171 33K 144K 7.5M 35 4.2M 128 101

1-call-site-sensitive+heap (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4495 24K 887K 22 612K 136 24K 91K 14M 90 2.6M 108 164
bloat 6377 46K 3.7M 60 1.2M 192 47K 264K 147M 447 8.8M 188 2209
chart 7816 40K 2.5M 36 1.0M 128 40K 177K 43M 162 3.9M 97 462
eclipse 4884 25K 896K 20 760K 156 26K 129K 17M 97 3.0M 118 213
hsqldb 3782 18K 502K 15 461K 122 18K 68K 7.6M 64 1.7M 92 100
jython 6030 33K 2.4M 44 1.2M 202 34K 157K 47M 197 5.3M 157 631
luindex 4097 19K 533K 15 516K 126 19K 71K 8.4M 66 1.8M 92 97
lusearch 4679 22K 631K 16 569K 122 22K 82K 9.9M 70 2.0M 90 109
pmd 5516 26K 1.0M 22 718K 130 26K 102K 16M 89 2.4M 93 178
xalan 6565 33K 1.4M 25 1.1M 171 33K 137K 22M 104 4.2M 127 311

2-call-site-sensitive+1-heap (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4484 23K 719K 18 451K 101 89K 323K 48M 84 5.6M 63 457
bloat - - - - - - - - - - - - -
chart 7800 40K 2.2M 31 779K 100 174K 907K 202M 173 11M 65 1848
eclipse 4863 25K 673K 15 561K 115 127K 993K 80M 78 9.9M 78 1058
hsqldb 3771 18K 402K 12 342K 91 66K 237K 27M 62 3.0M 46 242
jython 6005 33K 2.1M 38 1.2M 194 152K 849K 170M 146 17M 113 2081
luindex 4086 19K 436K 12 372K 91 69K 246K 29M 66 3.1M 45 256
lusearch 4669 22K 498K 12 401K 86 79K 292K 34M 67 3.8M 48 301
pmd 5506 26K 925K 20 560K 102 101K 441K 65M 94 4.8M 47 642
xalan 6551 32K 1.2M 22 951K 145 133K 578K 78M 88 13M 94 1002

2-call-site-sensitive+2-heap (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4451 23K 570K 14 414K 93 77K 239K 79M 171 4.5M 58 2950
bloat - - - - - - - - - - - - -
chart - - - - - - - - - - - - -
eclipse 4822 24K 498K 11 514K 107 87K 361K 105M 181 4.9M 57 3772
hsqldb 3738 17K 325K 10 333K 89 59K 189K 52M 143 2.4M 41 2327
jython - - - - - - - - - - - - -
luindex 4054 19K 357K 10 356K 88 61K 194K 55M 146 2.5M 41 2530
lusearch 4626 21K 390K 10 388K 84 71K 236K 65M 151 3.1M 44 2554
pmd 5473 25K 803K 17 550K 100 93K 383K 136M 219 4.2M 45 6071
xalan 6505 32K 939K 17 916K 141 116K 452K 125M 170 11M 92 4643

1-object-sensitive (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4486 24K 748K 18 480K 107 49K 1.3M 4.7M 16 2.0M 40 175
bloat 6369 47K 2.8M 45 1.0M 162 82K 2.9M 16M 32 7.6M 93 778
chart 7803 40K 2.4M 34 824K 106 97K 2.0M 18M 27 4.8M 50 431
eclipse 4874 25K 721K 16 612K 126 57K 2.4M 5.6M 15 3.3M 58 502
hsqldb 3773 18K 425K 13 368K 98 39K 924K 2.7M 11 1.6M 41 156
jython 6008 33K 2.1M 39 1.2M 193 98K 2.8M 19M 26 15M 150 800
luindex 4086 19K 460K 13 395K 97 41K 941K 2.9M 10 1.8M 43 150
lusearch 4669 22K 528K 13 410K 88 44K 960K 3.1M 11 1.7M 39 155
pmd 5504 26K 964K 21 597K 109 53K 1.1M 5.2M 15 2.4M 45 195
xalan 6549 33K 1.2M 22 958K 146 87K 3.7M 19M 30 9.0M 103 918

1-object-sensitive+heap (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4435 23K 435K 11 473K 107 48K 1.0M 25M 86 1.9M 40 525
bloat 6313 44K 2.0M 32 983K 156 81K 2.7M 73M 150 7.0M 87 2810
chart 7676 37K 1.2M 17 780K 102 92K 1.5M 81M 123 4.4M 48 1430
eclipse 4819 23K 526K 12 593K 123 55K 2.2M 33M 90 2.9M 52 1509
hsqldb 3723 17K 306K 9 362K 97 38K 868K 15M 59 1.6M 41 425
jython 5943 32K 1.4M 26 1.1M 192 89K 2.6M 144M 217 13M 143 3122
luindex 4038 18K 325K 9 388K 96 40K 882K 16M 56 1.7M 43 429
lusearch 4591 21K 343K 9 400K 87 43K 887K 18M 63 1.7M 39 442
pmd 5440 25K 682K 15 587K 108 51K 987K 25M 77 2.3M 45 540
xalan 6468 31K 696K 13 926K 143 82K 3.3M 106M 173 8.3M 102 3318

2-object-sensitive+1-heap (jre1.4)

context-insensitive context-sensitive
benchmark nodes edges var points-to throw points-to nodes edges var points-to throw points-to time (sec)
antlr 4382 22K 264K 7 262K 60 156K 2.0M 7.8M 8 3.4M 22 388
bloat - - - - - - - - - - - - -
chart 7570 35K 414K 6 508K 67 452K 8.1M 24M 7 19M 41 951
eclipse 4744 22K 310K 7 377K 79 206K 4.0M 15M 12 4.2M 21 1294
hsqldb 3669 16K 186K 6 236K 64 127K 1.4M 5.1M 6 3.2M 25 368
jython - - - - - - - - - - - - -
luindex 3984 17K 191K 5 247K 62 131K 1.5M 5.6M 6 3.8M 29 371
lusearch 4528 20K 206K 5 260K 57 141K 1.5M 5.4M 6 3.3M 24 370
pmd 5372 24K 302K 7 285K 53 168K 1.9M 7.4M 7 3.6M 21 402
xalan - - - - - - - - - - - - -
last update: 2009-6-4